District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 388, Aromas, CA, 95004 388 Blohm Ave, Aromas, CA, 95004 (831) 726-3155 admin@aromaswaterdistrict.org |
| Mission Statement | A safe, reliable supply of water |
| Staff Members | Staff |
| Services/Functions and Service Area | Payments |
| Service Area Map | Services, Function and Service Area Map |
| Principal Act or Special Act | Municipal Water Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Your Board Members |
| Board Members | Your Board Members |
| Board Member Ethics Certificates | Board Member Ethics Certificates |
| Board Meetings | Board of Directors Meetings |
| Election Procedures and Filing Deadlines | Board of Directors Election |
| Meeting Minutes Archive | Board of Directors Meetings |
| Current Agency Budget | Current Budgets |
| Financial Audit | Most Recent Audit Reports |
| Past 3 Years of Audits | Past Audits |
| Board Member and Staff Compensation | State Controller's Office website |
| Reimbursement and Compensation Policy | Compensation and Expense Disclosures |
| Disclosure of Reimbursements | Compensation and Expense Disclosures |
| Financial Reserves Policy | Financial Reserves and Capital Budgets |
| Financial Transaction Report | State Controller's Report |
| Brown Act Compliance Policy | Board of Directors Meetings |
| Public Records Act Policy and Request Form | Public Records Request |
| Conflict of Interest Policy | Conflict of Interest |
| Code of Ethics or Conduct Policy | Ethical Conduct |
| Agency Newsletters | Aromas Water's NewsSplash! |
| Board Meeting Recordings | Board of Directors Meetings |
| Salary Compensation / Benchmarking Survey | Compensation and Expense Disclosures |
| Special Community Engagement Project | Community Supporter |
| Annual Informational Public Budget Hearing | Current Budgets |
